Miners ROI
Below you will see a table of ROI based on the miner obtained from the chest.
Miner | Drop Chance | Reward Daily | ROI |
---|---|---|---|
Plasko Miner | 40% | 2,00 $ASTRO | 100 days |
Iris Miner | 35% | 2,20 $ASTRO | 91 days |
Golden Miner | 19% | 2,50 $ASTRO | 80 days |
King Miner | 5% | 4,00 $ASTRO | 50 days |
Astro Miner | 1% | 6,00 $ASTRO | 33 days |
But we have good news, if you have in holding a total of 150 $ASTRO you will activate the multiplier. This increases your production by 1.2x.
Below you will see the ROI table with the multiplier activated.
Miner | Multiplier | Reward Daily | ROI |
---|---|---|---|
Plasko Miner | 1.2x | 2,40 $ASTRO | 83 days |
Iris Miner | 1.2x | 2,64 $ASTRO | 75 days |
Golden Miner | 1.2x | 3,00 $ASTRO | 66 days |
King Miner | 1.2x | 4,80 $ASTRO | 41 days |
Astro Miner | 1.2x | 7,20 $ASTRO | 28 days |
Last updated